ΤΙΜΕΣ – ΣΤΟΧΟΙ ΕΛΛΗΝΙΚΩΝ ΜΕΤΟΧΩΝ
CITI | GS | BOFA | MS | JPM | DB | UBS | CS | WOOD | |
ΑΛΦΑ | – | 1.75 | 1.45 | 1.70 | 1.50 | 2.00 | 0.73 | 1.00 | |
ΕΤΕ | 4.00 | – | 3.50 | 3.10 | 3.30 | 2.30 | 1.71 | 2.10 | |
ΕΥΡΩΒ | 0.80 | 1.50 | 1.15 | 0.90 | 1.20 | 0.80 | 0.92 | 0.70 | |
ΠΕΙΡ | 1.80 | 1.80 | 1.40 | 2.00 | 1.47 | 2.70 | 1.44 | 1.90 | |
ΕΕΕ | 27.45 | 23.00 | ? | ? | ? | ||||
ΟΠΑΠ | 10.60 |
11.60 |
|||||||
ΟΤΕ | 20.00 | 13.40 | 12.50 |
? | 11.70 |
12.90 |
? | 15.30 | |
TITC | 22.90 |
25.00 | |||||||
ΜΠΕΛΑ | 13,50 | 20.50 | 17.00 | ? | |||||
ΜΟΗ | 18.50 | 13.00 | 17.00 | 22.00 | 22.00 | 25.64 | |||
ΕΛΠΕ | 5.30 | 4.89 | 4.50 | 8.50 | 10.15 | ||||
ΜΥΤΙΛ | 22.00 | 21.00 | |||||||
ΔΕΗ | |||||||||
EXAE | 5.40 | ||||||||
ΕΛΛΑΚΤΩΡ | |||||||||
ΓΕΚΤΕΡΝΑ | 12.80 | ||||||||
ΤΕΝΕΡΓ | 18.00 | ||||||||
ΛΑΜΔΑ | |||||||||
ΑΡΑΙΓ | 6,50 | 10.80 | |||||||
ΦΡΛΚ | 6.74 | ||||||||
ΣΑΡ | 9.40 | ||||||||
ΟΛΠ | 24,00 |
NBG SEC | EFG SEC | PIRAEUS SEC | ALPHA FIN | OPTIMA (πρώην IBG) |
EUROXX | HSBC | BETA | AXIA | |
ΑΛΦΑ | 1.30 | 1.32 | 2.13 | – | 1.60 | 1.60 | 1.40 | 2.57 | |
ΕΤΕ | – | 4.20 | 3.20 | 3.99 | 3.10 | 4.20 | 3.55 | ||
ΕΥΡΩΒ | 0.85 | – | 1.10 | 1.19 | 1.00 | 1.30 | 1.30 | ||
ΠΕΙΡ | 1.50 | 1.74 | – | 1.92 | 1.40 | 2.20 | 4.40 | ||
ΕΕΕ | 28.60 | 23.00 | 33.00 | ||||||
ΟΠΑΠ | 14.20 | 15.90 | 12.70 | 11.60 | 16.00 | 14.50 | |||
ΟΤΕ | 15.30 | 16.00 | 14.40 | 16.00 | 19.60 | 16.50 | 12.10 | ||
TITC | 17.20 | 20.00 | 20.70 | 18.20 | 21.80 | 27.00 | |||
ΜΠΕΛΑ | 18.60 | 17.10 | 21.50 | 18.40 | 15.60 | 19.60 | 17.00 | 16.50 | |
ΜΟΗ | 17.90 | 15.70 | 26.50 | 19.75 | 18.00 | 21.40 | |||
ΕΛΠΕ | 7.10 | 8.3 | 8.24 | 7.00 | 9.50 | ||||
ΜΥΤΙΛ | 19.90 | 23.00 | 19.50 | 15.23 | 13.20 | 19.50 | 23.10 | ||
ΔΕΗ | 14.50 | 8.60 | 12.20 | 5.50 | 11.50 | 15.10 | |||
ΑΔΜΗΕ | 3.30 | 3.30 | 3.08 | ||||||
EXAE | 5.00 | 5.00 | 5.50 | 5.75 | 5.10 | 6.10 | |||
ΕΛΛΑΚΤΩΡ | 2.00 | 2.60 | 3.30 | ||||||
ΓΕΚΤΕΡΝΑ | 6.70 | 11.50 | 8.60 | 10.90 | |||||
ΤΕΝΕΡΓ | 14.70 | 16.40 | 10.00 | 14.70 | 16.50 | 8.00 | 19.10 | ||
ΛΑΜΔΑ | 10.30 | 9.20 | 10.90 | 11.00 | 14.20 | ||||
ΑΡΑΙΓ | 6.05 | 6.30 | 7.40 | 8.50 | |||||
ΦΡΛΚ | 5.85 | 5.30 | 6.80 | 4.85 | 4.50 | 6.60 | 7.10 | 7.57 | |
ΣΑΡ | 10.05 | 9.20 | 7.50 | 7.10 | |||||
ΕΥΔΑΠ | 8.30 | 5.40 | 8.30 | ||||||
ΙΝΛΟΤ | 1.19 | 0.52 | |||||||
ΑΝΕΜΟΣ | 1.35 | 1.80 | |||||||
ΚΡΙ | 3.70 | ||||||||
ΟΤΟΕΛ | 14.30 | 10.00 | |||||||
ΠΛΑΙΣ | 5.20 | 4.20 | |||||||
ΕΛΧΑ | 2.80 | ||||||||
ΟΛΠ | 25.20 | ||||||||
ΠΑΠ | 2.89 |
Επεξήγηση Συμβόλων: OP: OutPerform, UP: UnderPerform, OW: OverWeight, EW: EqualWeight, N: Neutral, ACC: Accumulate, H: Hold, R: Reduce, S: Sell
ΠΙΝΑΚΑΣ ΜΕΤΑΒΟΛΩΝ 2022 | ||||||
Ημερομηνία Αλλαγής |
Οίκος | Μετοχή | Νέα Τιμή Στόχος |
Νέα Σύσταση |
Προηγ. Τιμή Στόχος |
Προηγ. Σύσταση |
17/05/2022 | OPTIMA | ΔΕΗ | 12,20 | Β | 13,70 | Β |
14/04/2022 | NBG | ΜΠΕΛΑ | 18,60 | OP | 17,30 | OP |
04/04/2022 | EFG | ΑΛΦΑ | 1,31 | H | ||
04/04/2022 | EFG | ΠΕΙΡ | 1,.74 | B | ||
04/04/2022 | EFG | ETE | 4,.20 | B | ||
01/04/2022 | GS | ΑΛΦΑ | 1,75 | B | 1,68 | B |
01/04/2022 | GS | ΕΥΡΩΒ | 1.50 | B | 1,40 | B |
01/04/2022 | GS | ΠΕΙΡ | 1.80 | N | 1.70 | N |
23/03/2022 | CITI | ΜΥΤΙΛ | 22,00 | B | 21,50 | B |
18/02/2022 | OPTIMA | EEE | 33,00 | N | 30,00 | N |
18/02/2022 | OPTIMA | ΤΙΤC | 18,20 | B | 18,50 | B |
17/02/2022 | GS | ΑΛΦΑ | 1,68 | B | 1,12 | B |
17/02/2022 | GS | ΕΥΡΩΒ | 1,40 | B | 0,65 | B |
17/02/2022 | GS | ΠΕΙΡ | 1,70 | N | 1,47 | N |
15/02/2022 | CITI | ΕΤΕ | 4,00 | N | 2,70 | N |
10/02/2022 | OPTIMA | ΟΤΕ | 19,60 | N | 17,80 | B |
27/01/2022 | ALPHA FIN | ΠΕΙΡ | 1,92 | |||
27/01/2022 | ALPHA FIN | ΕΤΕ | 3,99 | |||
27/01/2022 | ALPHA FIN | ΕΥΡΩΒ | 1,19 | |||
21/01/2022 | EFG | ΤΕΝΕΡΓ | 16,40 | B | 16,50 | B |
20/01/2022 | EUROXX | ΕΤΕ | 4,20 | OW | 3,40 | OW |
20/01/2022 | EUROXX | ΕΥΡΩΒ | 1,30 | OW | 0,88 | OW |
20/01/2022 | EUROXX | ΑΛΦΑ | 1,60 | OW | 1,25 | OW |
20/01/2022 | EUROXX | ΠΕΙΡ | 2,20 | OW | ||
20/01/2022 | EFG | ΛΑΜΔΑ | 10,30 | B | 9,70 | B |
11/01/2022 | EFG | ΕΛΠΕ | 8,3 | Β | 7,2 | Β |
ΠΙΝΑΚΑΣ ΜΕΤΑΒΟΛΩΝ 2021 | ||||||
Ημερομηνία Αλλαγής |
Οίκος | Μετοχή | Νέα Τιμή Στόχος |
Νέα Σύσταση |
Προηγ. Τιμή Στόχος |
Προηγ. Σύσταση |
13/12/2021 | AXIA | ΤΕΝΕΡΓ | 19,10 | B | 15,40 | B |
19/11/2021 | HSBC | ΕΤΕ | 3.55 | Β | 3.40 | Β |
19/11/2021 | HSBC | ΕΥΡΩΒ | 1,30 | Β | 1,00 | Β |
12/11/2021 | AXIA | ΜΥΤΙΛ | 23,10 | B | 15,70 | B |
04/11/2021 | OPTIMA | ΟΤΕ | 17,80 | B | 16,10 | B |
27/10/2021 | NBG | ΜΥΤΙΛ | 23,00 | OP | 19,90 | OP |
30/09/2021 | EUROXX | ΑΡΑΙΓ | 8,50 | OW | 6,60 | OW |
14/09/2021 | OPTIMA | ΜΠΕΛΑ | 15,60 | B | 19,50 | B |
14/09/2021 | CITI | ΜΥΤΙΛ | 21,50 | B | ||
02/09/2021 | NBG | ΦΡΛΚ | 5,85 | OP | 5,75 | OP |
01/09/2021 | EFG | ΟΠΑΠ | 13,80 | Β | ||
04/08/2021 | EFG | TITC | 20,00 | B | 19,60 | B |
28/07/2021 | NBG | ΜΥΤΙΛ | 19,90 | OP | 19,80 | OP |
23/07/2021 | WOOD | ΜΥΤΙΛ | 21,00 | B | 17,30 | B |
21/07/2021 | EFG | ΑΛΦΑ | 1,32 | B | 1,58 | B |
19/07/2021 | OPTIMA | ΟΠΑΠ | 16,00 | B | 14,60 | B |
05/07/2021 | OPTIMA | ΜΟΗ | 18,00 | Β | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
02/07/2021 | BOFA | ΑΛΦΑ | 1,45 | B | 0,90 | N |
02/07/2021 | BOFA | ΕΤΕ | 3,50 | B | 2,50 | B |
02/07/2021 | BOFA | ΕΥΡΩΒ | 1,15 | B | 1,00 | B |
02/07/2021 | BOFA | ΠΕΙΡ | 1,40 | Ν | N | |
22/06/2021 | OPTIMA | ΜΠΕΛΑ | 19,50 | B | 18,40 | B |
17/06/2021 | NBG SEC | ΤΕΝΕΡΓ | 14,70 | OP | 15,10 | OP |
28/05/2021 | NBG SEC | ΕΛΠΕ | 7,10 | N | 6,50 | N |
26/05/2021 | EFG | ΑΡΑΙΓ | 6,30 | B | ||
26/05/2021 | NBG SEC | ΠΕΙΡ | 1,50 | N | 1,20 | N |
25/05/2021 | NBG SEC | ΑΛΦΑ | 1,30 | OP | 1,10 | OP |
19/05/2021 | EFG | ΠΕΙΡ | 1,91 | H | Υπό Αναθεώρηση | |
14/05/2021 | EFG | ΔΕΗ | 11,60 | B | 10,00 | B |
11/05/2021 | EUROXX | ΤΕΝΕΡΓ | 16,50 | OW | 15,80 | OW |
11/05/2021 | WOOD | ΤΕΝΕΡΓ | 18,00 | B | 17,60 | B |
06/05/2021 | NBG SEC | ΜΥΤΙΛ | 19.80 | OP | 15,80 | OP |
29/04/2021 | EFG | ΤΙΤC | 19,60 | Β | 17,60 | Β |
23/04/2021 | NBG SEC | ΜΟΗ | 17,90 | OP | 15,90 | OP |
21/04/2021 | EFG | ΜΠΕΛΑ | 17,10 | H | 16,10 | H |
19/04/2021 | NBG SEC | ΜΠΕΛΑ | 19,80 | OP | 19,80 | OP |
16/04/2021 | EFG | ΑΛΦΑ | 1,58 | Β | 1,25 | Β |
15/04/2021 | ALPHA FIN | ΜΥΤΙΛ | 20,12 | B | 15,23 | B |
14/04/2021 | NBG SEC | ΑΡΑΙΓ | 6,05 | Ν | 5,30 | Ν |
09/04/2021 | EFG | ΕΤΕ | 3,23 | B | 2,73 | B |
01/04/2021 | ALPHA FIN | ΕΤΕ | 3,24 | B | 2,70 | B |
01/04/2021 | ALPHA FIN | ΕΥΡΩΒ | 1,00 | B | 0,77 | B |
01/04/2021 | NBG SEC | ΕΧΑΕ | 4,70 | OP | 4,60 | OP |
26/03/2021 | NBG SEC | ΦΡΛΚ | 5,35 | OP | 5,15 | OP |
26/03/2021 | WOOD | ΤΕΝΕΡΓ | 17,60 | B | 14,80 | B |
22/03/2021 | EFG | ΜΥΤΙΛ | 18,70 | Β | 14,20 | Β |
18/03/2021 | BOFA | ΟΠΑΠ | 20,50 | Β | – | – |
18/03/2021 | BOFA | ΕΥΡΩΒ | 1,00 | Β | – | – |
18/03/2021 | EUROXX | ΕΛΧΑ | 2,80 | OW | 2,70 | OW |
12/03/2021 | PIRAEUS SEC | ΜΥΤΙΛ | 19,50 | OP | 14,00 | OP |
11/03/2021 | NBG SEC | ΕΥΡΩΒ | 0,85 | OP | 0,80 | OP |
01/03/2021 | CITI | ΠΕΙΡ | 1,40 | N | ||
01/03/2021 | CITI | ΕΥΡΩΒ | 0,50 | N | ||
01/03/2021 | CITI | ETE | 2,10 | N | ||
24/02/2021 | OPTIMA | EEEK | 30,00 | N | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
24/02/2021 | HSBC | ΕΥΡΩΒ | 0,75 | Β | ||
16/02/2021 | AXIA | ΓΕΚΤΕΡΝΑ | 10,90 | Β | 8,80 | Β |
15/02/2021 | OPTIMA | ΔΕΗ | 13,60 | Β | Υπό Αναθεώρηση | |
15/02/2021 | ALPHA FIN | ΜΠΕΛΑ | 18,40 | Β | 19,60 | Β |
11/02/2021 | OPTIMA | ΦΡΛΚ | 4,50 | Β | 4,10 | Ν |
04/02/2021 | OPTIMA | OTE | 16,10 | B | 15,40 | B |
03/02/2021 | EUROXX | ΕΤΕ | 1,45 | OW | 1,55 | OW |
03/02/2021 | EUROXX | ΕΥΡΩΒ | 3,40 | OW | 2,50 | OW |
03/02/2021 | EUROXX | ΑΛΦΑ | 0,88 | OW | 0,75 | OW |
03/02/2021 | EUROXX | ΠΕΙΡ | 1,25 | OW | 0,90 | OW |
02/02/2021 | BOFA | ΕΥΡΩΒ | 0,85 | Β | 0,52 | Β |
02/02/2021 | BOFA | ΠΕΙΡ | 0,85 | UP | 1,28 | UP |
02/02/2021 | BOFA | ΕΤΕ | 2,50 | Β | 1.26 | UP |
02/02/2021 | BOFA | ΑΛΦΑ | 0,90 | Ν | 0,94 | Β |
01/02/2021 | EUROXX | ΟΤΕ | 16,50 | OW | 16,00 | OW |
29/01/2021 | AXIA | ΔΕΗ | 15,10 | Β | 7,30 | Β |
26/01/2021 | OPTIMA | ΠΕΙΡ | 1,40 | Β | Υπό Αναθεώρηση | |
26/01/2021 | OPTIMA | ΕΤΕ | 3,10 | Β | Υπό Αναθεώρηση | |
26/01/2021 | OPTIMA | ΕΥΡΩΒ | 1,00 | Β | Υπό Αναθεώρηση | |
26/01/2021 | OPTIMA | ΑΛΦΑ | 1,60 | Β | Υπό Αναθεώρηση | |
15/01/2021 | EUROXX | ΟΠΑΠ | 14,60 | OW | 11.60 | OW |
ΠΙΝΑΚΑΣ ΜΕΤΑΒΟΛΩΝ 2020 | ||||||
Ημερομηνία Αλλαγής |
Οίκος | Μετοχή | Νέα Τιμή Στόχος |
Νέα Σύσταση |
Προηγ. Τιμή Στόχος |
Προηγ. Σύσταση |
18/12/2020 | EFG | ΠΕΙΡ | 1,24 | Ν | 1,47 | Ν |
18/12/2020 | EFG | ΕΤΕ | 2,73 | Β | 1,92 | Β |
18/12/2020 | EFG | ΑΛΦΑ | 1,25 | Β | 0,88 | Β |
17/12/2020 | EFG | ΔΕΗ | 10,00 | Β | Έναρξη Κάλυψης | |
14/12/2020 | ALPHA FIN | ΠΕΙΡ | 1,60 | Η | 1,95 | Η |
14/12/2020 | ALPHA FIN | ΕΤΕ | 2,70 | Β | 2,24 | Β |
14/12/2020 | ALPHA FIN | ΕΥΡΩΒ | 0,77 | Β | 0,65 | Β |
10/12/2020 | ALPHA FIN | ΔΕΗ | 8,60 | Β | 6,00 | Β |
07/12/2020 | EFG | ΕΧΑΕ | 5,00 | B | 4,60 | B |
02/12/2020 | AXIA | ΤΕΝΕΡΓ | 15,40 | Β | 12,10 | Β |
02/12/2020 | ALPHA FIN | ΜΥΤΙΛ | 15,23 | Β | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
02/12/2020 | NBG SEC | ΕΧΑΕ | 4,30 | OP | 4,65 | OP |
01/12/2020 | NBG SEC | ΕΧΑΕ | 4,70 | OP | 6,70 | OP |
30/11/2020 | NBG SEC | ΟΠΑΠ | 13,50 | OP | 10,90 | OP |
25/11/2020 | EFG | TITC | 16,80 | B | 14,80 | H |
17/11/2020 | ΕΕΕ | 25,50 | Η | 23,90 | Η | |
16/11/2020 | PIRAEUS | ΑΔΜΗΕ | 3,30 | OP | Έναρξη Κάλυψης | |
13/11/2020 | GS | ΠΕΙΡ | 0,95 | N | 1,10 | N |
13/11/2020 | GS | ΕΤΕ | 1,53 | N | 1,94 | N |
13/11/2020 | GS | ΕΥΡΩΒ | 0,53 | N | 0,63 | N |
13/11/2020 | GS | ΑΛΦΑ | 0,95 | B | 1,34 | B |
09/11/2020 | EFG | ΜΥΤΙΛ | 13,00 | Β | ||
04/11/2020 | EFG | ΟΠΑΠ | 10,10 | B | 9,80 | B |
27/10/2020 | EUROXX | ΟΠΑΠ | 11,60 | OW | 14,00 | OW |
07/10/2020 | OPTIMA | ΕΛΠΕ | 7,00 | Β | 10,50 | Β |
07/10/2020 | ALPHA FIN | ΠΑΠ | 2,89 | OP | 2,03 | OP |
05/10/2020 | ALPHA FIN | ΓΕΚΤΕΡΝΑ | 8,60 | OP | 8,50 | H |
01/10/2020 | GS | ΕΕΕ | 27,45 | Β | 25,60 | Ν |
29/09/2020 | EFG | ΑΔΜΗΕ | 3,30 | Β | Έναρξη Κάλυψης | |
28/09/2020 | EUROXX | ΤΕΝΕΡΓ | 15,80 | OW | 12,00 | OW |
17/09/2020 | NBG SEC | ΟΠΑΠ | 10,90 | OP | 13,40 | OP |
15/09/2020 | WOOD | ΤΕΝΕΡΓ | 14,60 | Β | 9,20 | Β |
14/09/2020 | NBG SEC | ΠΕΙΡ | 1,80 | OP | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
14/09/2020 | NBG SEC | ΕΥΡΩΒ | 0,80 | OP | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
14/09/2020 | NBG SEC | ΑΛΦΑ | 1,10 | OP | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
10/09/2020 | ALPHA FIN | ΔΕΗ | 6,00 | Β | 4,60 | Β |
09/09/2020 | EFG | ΟΠΑΠ | 9,80 | Β | 10,70 | Β |
08/09/2020 | EFG | ΠΕΙΡ | 1,47 | Η | 1,52 | Η |
08/09/2020 | EFG | ΕΤΕ | 1,92 | Β | 1,85 | Β |
08/09/2020 | EFG | ΑΛΦΑ | 0,88 | Β | 0,86 | Η |
05/08/2020 | NBG SEC | ΟΤΕ | 17,80 | OP | 16,00 | OP |
23/07/2020 | OPTIMA | ΜΠΕΛΑ | 16,00 | Ν | 22,50 | Β |
23/07/2020 | ALPHA FIN | ΟΠΑΠ | 11,60 | Β | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
21/07/2020 | EUROXX | ΔΕΗ | 5,50 | OW | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
10/07/2020 | EUROXX | ΑΡΑΙΓ | 6,60 | OW | 11,20 | OW |
07/07/2020 | EUROXX | ΛΑΜΔΑ | 11,00 | OW | 12,60 | OW |
02/07/2020 | EFG | ΜΟΗ | 17,10 | B | B | |
02/07/2020 | EFG | TITC | 14,80 | B | 19,10 | H |
24/06/2020 | ΦΡΛΚ | OPTIMA | 4,10 | N | 4,20 | B |
27/05/2020 | NBG | ΕΧΑΕ | 4,90 | OP | 4,80 | OP |
22/05/2020 | AXIA | ΠΕΙΡ | 2,00 | Β | 3,50 | Β |
22/05/2020 | AXIA | ΕΤΕ | 1,90 | Β | 3,80 | Β |
22/05/2020 | AXIA | ΕΥΡΩΒ | 0,90 | Β | 1,20 | Β |
22/05/2020 | AXIA | ΑΛΦΑ | 1,30 | Β | 2,50 | Β |
22/05/2020 | NBG | ΟΤΕ | 16,00 | OP | 14,00 | N |
21/05/2020 | ALPHA FIN | ΑΔΜΗΕ | 3,08 | Β | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | |
18/05/2020 | OPTIMA | ΦΡΛΚ | 4,20 | Β | 8,00 | Β |
13/05/2020 | OPTIMA | ΕΕΕ | 26,00 | Β | 35,00 | Β |
12/05/2020 | ALPHA FIN | ΜΠΕΛΑ | 19,60 | OP | 25,40 | OP |
12/05/2020 | EFG | ΤΕΝΕΡΓ | 10,50 | Β | 8,40 | Β |
05/05/2020 | Wood | ΕΥΡΩΒ | 0,70 | Β | 1,20 | Β |
05/05/2020 | Wood | ΕΤΕ | 2,10 | Β | 3,50 | Β |
05/05/2020 | Wood | ΠΕΙΡ | 1,90 | Η | 3,20 | Η |
05/05/2020 | Wood | ΑΛΦΑ | 1,00 | Η | 2,35 | Η |
30/04/2020 | Optima | ΟΠΑΠ | 10,80 | Β | 11,00 | Β |
29/04/2020 | EFG | ΠΕΙΡ | 1,52 | Η | 3,35 | Η |
29/04/2020 | EFG | ΕΤΕ | 1,85 | Β | 3,55 | Β |
29/04/2020 | EFG | ΑΛΦΑ | 0,86 | Η | 2,30 | Β |
28/04/2020 | EUROXX | ΤΕΝΕΡΓ | 12,00 | OW | 9,20 | OW |
28/04/2020 | EFG | ΜΥΤΙΛ | 10,20 | Β | 12,60 | Β |
27/04/2020 | BofA | ΠΕΙΡ | 1,28 | UP | 3,08 | UP |
27/04/2020 | BofA | ΕΤΕ | 1,26 | UP | 3,16 | UP |
27/04/2020 | BofA | ΕΥΡΩΒ | 0,52 | B | 1,09 | B |
27/04/2020 | BofA | ΑΛΦΑ | 0,94 | B | 2,10 | N |
16/04/2020 | JPM | ΠΕΙΡ | 1,80 | N | 4,20 | OW |
16/04/2020 | JPM | ΕΤΕ | 1,90 | OW | 3,80 | OW |
16/04/2020 | JPM | ΕΥΡΩΒ | 0,70 | OW | 1,00 | N |
16/04/2020 | JPM | ΑΛΦΑ | 1,10 | OW | 2,50 | OW |
14/04/2020 | OPTIMA | ΣΑΡ | 7,50 | Ν | Υπό Αναθεώρηση | |
09/04/2020 | HSBC | ΜΠΕΛΑ | 17,00 | Η | 20,00 | Β |
09/04/2020 | HSBC | ΟΠΑΠ | 8,00 | Η | 12,00 | Β |
09/04/2020 | GS | ΕΥΡΩΒ | 0,72 | N | 0,69 | N |
09/04/2020 | GS | ΠΕΙΡ | 1,15 | N | 1,31 | N |
09/04/2020 | GS | ΕΤΕ | 1,91 | N | 2,22 | N |
09/04/2020 | GS | ΑΛΦΑ | 1,37 | B | 1,34 | B |
07/04/2020 | EFG | ΕΧΑΕ | 4,60 | Β | 5,40 | Η |
06/04/2020 | ALPHA FIN | ΕΥΡΩΒ | 0,65 | B | 1,03 | H |
06/04/2020 | ALPHA FIN | ΠΕΙΡ | 1,95 | H | 3,58 | H |
06/04/2020 | ALPHA FIN | ΕΤΕ | 2,24 | B | 3,90 | B |
06/04/2020 | GS | ΜΟΗ | 14,00 | N | 19,00 | S |
31/03/2020 | GS | ΕΥΡΩΒ | 0,69 | Ν | 0,80 | Ν |
31/03/2020 | GS | ΠΕΙΡ | 1,34 | Ν | 1,68 | Ν |
31/03/2020 | GS | ΕΤΕ | 2,22 | Ν | 2,52 | Ν |
31/03/2020 | GS | ΑΛΦΑ | 1,34 | B | 2,07 | B |
31/03/2020 | ALPHA FIN | ΔΕΗ | 4,60 | Β | ΕΚ ΝΕΟΥ ΚΑΛΥΨΗ | – |
30/03/2020 | OPTIMA | ΕΧΑΕ | 3,85 | Β | 5,50 | Β |
27/03/2020 | EFG SEC | ΟΠΑΠ | 10,70 | Β | 13,00 | Β |
04/03/2020 | OPTIMA | ΟΤΕ | 15,40 | B | 16,40 | B |
03/03/2020 | EFG SEC | ΟΤΕ | 14,80 | Β | 13,60 | Η |
26/02/2020 | OPTIMA | ΕΕΕ | 35,00 | B | 33,00 | N |
19/02/2020 | CITI | ΟΤΕ | 20,00 | Β | 15? | |
13/02/2020 | OPTIMA | ΟΤΕ | 16,40 | B | 16,20 | B |
12/02/2020 | ALPHA FIN | ΕΤΕ | 3,90 | OP | 3,30 | OP |
12/02/2020 | ALPHA FIN | ΠΕΙΡ | 3,58 | Ν | 3,35 | Ν |
11/02/2020 | JPM | ΕΥΡΩΒ | 1,00 | Ν | 1,30 | OW |
11/02/2020 | JPM | ΕΤΕ | 3,80 | OW | 3,90 | OW |
11/02/2020 | JPM | ΠΕΙΡ | 4,20 | OW | 2,40 | UW |
11/02/2020 | JPM | ΑΛΦΑ | 2,50 | OW | 1,50 | UW |
05/02/2020 | GS | ΕΤΕ | 2,60 | N | 2.68 | N |
05/02/2020 | GS | ΕΥΡΩΒ | 0,82 | N | 0.94 | N |
05/02/2020 | GS | ΑΛΦΑ | 2,13 | BUY | 2.38 | BUY |
05/02/2020 | GS | ΠΕΙΡ | 1,85 | S | 2,72 | N |
29/01/2020 | EUROXX | ΕΧΑΕ | 5,10 | EW | 4,40 | EW |
14/01/2020 | EUROXX | ΟΤΟΕΛ | 10,00 | OW | 8,07 | OW |
13/01/2020 | JPM | ΠΕΙΡ | 2,40 | UW | 3,04 | UW |
13/01/2020 | JPM | ΑΛΦΑ | 1,50 | UW | 1,87 | UW |
13/01/2020 | JPM | ΕΥΡΩΒ | 1,30 | OW | 0,90 | OW |
13/01/2020 | JPM | ΕΤΕ | 3,90 | OW | 2,96 | OW |
10/01/2020 | EFG SEC | ΛΑΜΔΑ | 11,15 | BUY | 8,40 | BUY |
ΠΙΝΑΚΑΣ ΜΕΤΑΒΟΛΩΝ 2019 | ||||||
Ημερομηνία Αλλαγής |
Οίκος | Μετοχή | Νέα Τιμή Στόχος |
Νέα Σύσταση |
Προηγ. Τιμή Στόχος |
Προηγ. Σύσταση |
19/12/2019 | EFG SEC | ΠΕΙΡ | 3,35 | H | 3,20 | H |
19/12/2019 | EFG SEC | ΕΤΕ | 3,55 | BUY | 3,30 | BUY |
19/12/2019 | EFG SEC | ΑΛΦΑ | 2,30 | BUY | 2,20 | BUY |
03/12/2019 | NBG SEC | ΟΠΑΠ | 13,40 | OP | 11,66 | OP |
17/12/2019 | EFG SEC | OTE | 13,60 | Η | 13,00 | Η |
17/12/2019 | EFG SEC | ΟΠΑΠ | 13,00 | BUY | 11,80 | BUY |
17/12/2019 | EFG SEC | ΜΠΕΛΑ | 20,30 | BUY | 19,60 | BUY |
17/12/2019 | EFG SEC | ΦΡΛΚ | 6,40 | BUY | 6,10 | BUY |
03/12/2019 | BOFA | ΠΕΙΡ | 3,08 | UP | 3,04 | UP |
03/12/2019 | BOFA | ΕΤΕ | 3,16 | UP | 3,04 | UP |
03/12/2019 | BOFA | ΕΥΡΩΒ | 1,09 | BUY | 1,12 | BUY |
03/12/2019 | BOFA | ΑΛΦΑ | 2,10 | Ν | 2,04 | Ν |
02/12/2019 | AXIA | ΔΕΗ | 7,30 | BUY | 1,90 | Ν |
18/11/2019 | HSBC | ΠΕΙΡ | 4,40 | OW | 3,10 | Η |
18/11/2019 | HSBC | ΕΤΕ | 3,30 | OW | 2,80 | Η |
18/11/2019 | HSBC | ΕΥΡΩΒ | 1,04 | OW | 0,94 | Η |
18/11/2019 | HSBC | ΑΛΦΑ | 2,48 | OW | 2,50 | OW |
15/11/2019 | EUROXX | ΠΕΙΡ | 3,60 | OW | 3,30 | OW |
15/11/2019 | EUROXX | ΕΥΡΩΒ | 1,30 | OW | 1,10 | OW |
15/11/2019 | EUROXX | ΕΤΕ | 3,80 | OW | 3,00 | OW |
15/11/2019 | EUROXX | ΑΛΦΑ | 2,47 | OW | 2,00 | OW |
14/11/2019 | OPTIMA | ΕΧΑΕ | 5,50 | BUY | 5,80 | BUY |
13/11/2019 | EUROXX | ΛΑΜΔΑ | 12,60 | OW | Έναρξη Κάλυψης | |
08/11/2019 | EUROXX | ΕΛΧΑ | 2,70 | OW | 2,40 | OW |
04/11/2019 | MS | ΕΥΡΩΒ | 0,90 | EW | 1,00 | OW |
04/11/2019 | MS | ΠΕΙΡ | 2,00 | UW | 1,30 | UW |
04/11/2019 | MS | ΑΛΦΑ | 1,70 | EW | 1,20 | UW |
31/10/2019 | OPTIMA | ΜΠΕΛΑ | 22.50 | BUY | 20.00 | ΑCC |
31/10/2019 | BOFA | ΕΥΡΩΒ | 1,12 | OP | 1,19 | N |
31/10/2019 | BOFA | ΕΤΕ | 3,04 | UP | 2,89 | N |
31/10/2019 | BOFA | ΑΛΦΑ | 2,04 | N | 1,25 | N |
15/10/2019 | OPTIMA | ΟΤΕ | 16,20 | BUY | 13,00 | BUY |
15/10/2019 | OPTIMA | ΕΥΔΑΠ | 8,30 | ACC | 6,30 | ACC |
